AminetAminet
Search:
84450 packages online
About
Recent
Browse
Search
Upload
Setup
Services

dev/c/re2c.lha

Mirror:Random
Showing:m68k-amigaosppc-amigaosppc-morphosi386-arosi386-amithlonppc-warpupppc-powerupgeneric
No screenshot available
Short:Scanner generator f. regular expressions
Author:Various (see README), Chris Young (OS4 port)
Uploader:chris unsatisfactorysoftware co uk (Chris Young)
Type:dev/c
Version:0.12.3
Architecture:ppc-amigaos >= 4.0.0
Date:2008-08-03
Download:http://aminet.net/dev/c/re2c.lha - View contents
Readme:http://aminet.net/dev/c/re2c.readme
Downloads:836

re2c is a tool for generating C-based recognizers from regular
expressions.  re2c-based scanners are efficient:  for programming
languages, given similar specifications, an re2c-based scanner is
typically almost twice as fast as a flex-based scanner with little or no
increase in size (possibly a decrease on cisc architectures).  Indeed,
re2c-based scanners are quite competitive with hand-crafted ones.


Contents of dev/c/re2c.lha
 PERMSSN    UID  GID    PACKED    SIZE  RATIO METHOD CRC     STAMP          NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
[generic]                 5259    6206  84.7% -lh5- 446e Aug  3 11:06 re2c-0.12.3.info
[generic]                 2871    7775  36.9% -lh5- 6355 Aug 24  2007 re2c-0.12.3/CHANGELOG
[generic]                 5413    6174  87.7% -lh5- daca Aug  3 11:06 re2c-0.12.3/CHANGELOG.info
[generic]                 5261    6206  84.8% -lh5- 2f50 Aug  3 11:06 re2c-0.12.3/lessons.info
[generic]                  703    2424  29.0% -lh5- bfe1 Jul 20  2007 re2c-0.12.3/lessons/001_upn_calculator/calc_001.c
[generic]                 1528    3238  47.2% -lh5- 52f6 Jul 20  2007 re2c-0.12.3/lessons/001_upn_calculator/calc_001.re
[generic]                  770    2561  30.1% -lh5- 5da8 Jul 20  2007 re2c-0.12.3/lessons/001_upn_calculator/calc_002.c
[generic]                  870    1719  50.6% -lh5- 2f4e Jul 20  2007 re2c-0.12.3/lessons/001_upn_calculator/calc_002.re
[generic]                  724    2469  29.3% -lh5- dc82 Jul 20  2007 re2c-0.12.3/lessons/001_upn_calculator/calc_003.c
[generic]                  830    1670  49.7% -lh5- 9238 Jul 20  2007 re2c-0.12.3/lessons/001_upn_calculator/calc_003.re
[generic]                  834    2613  31.9% -lh5- 8e02 Jul 20  2007 re2c-0.12.3/lessons/001_upn_calculator/calc_004.c
[generic]                  985    1982  49.7% -lh5- 8f50 Jul 20  2007 re2c-0.12.3/lessons/001_upn_calculator/calc_004.re
[generic]                 1159    3745  30.9% -lh5- a7f6 Jul 20  2007 re2c-0.12.3/lessons/001_upn_calculator/calc_005.c
[generic]                 1360    2972  45.8% -lh5- 7672 Jul 20  2007 re2c-0.12.3/lessons/001_upn_calculator/calc_005.re
[generic]                 1152    3489  33.0% -lh5- 4360 Jul 20  2007 re2c-0.12.3/lessons/001_upn_calculator/calc_006.s.c
[generic]                 1763    3979  44.3% -lh5- 9383 Jul 20  2007 re2c-0.12.3/lessons/001_upn_calculator/calc_006.s.re
[generic]                 1233    5010  24.6% -lh5- cfcf Jul 20  2007 re2c-0.12.3/lessons/001_upn_calculator/calc_007.b.c
[generic]                 1048    2395  43.8% -lh5- 0443 Jul 20  2007 re2c-0.12.3/lessons/001_upn_calculator/calc_007.b.re
[generic]                 1190    4939  24.1% -lh5- 0e75 Jul 20  2007 re2c-0.12.3/lessons/001_upn_calculator/calc_008.b.c
[generic]                 1530    3655  41.9% -lh5- 463d Jul 20  2007 re2c-0.12.3/lessons/001_upn_calculator/calc_008.b.re
[generic]                 1643    3594  45.7% -lh5- b0d6 Jul 20  2007 re2c-0.12.3/lessons/001_upn_calculator/readme.txt
[generic]                  566    1537  36.8% -lh5- 83ce Jul 20  2007 re2c-0.12.3/lessons/001_upn_calculator/windows/BuildAndRun.bat
[generic]                  448    1100  40.7% -lh5- 125d Jul 20  2007 re2c-0.12.3/lessons/001_upn_calculator/windows/HiResTimer.h
[generic]                 2293   12521  18.3% -lh5- da9a Jul 20  2007 re2c-0.12.3/lessons/001_upn_calculator/windows/main.b.c
[generic]                 2817    9514  29.6% -lh5- af8a Jul 20  2007 re2c-0.12.3/lessons/001_upn_calculator/windows/main.b.re
[generic]                  336     877  38.3% -lh5- c702 Jul 20  2007 re2c-0.12.3/lessons/001_upn_calculator/windows/TestRe2c-2005.sln
[generic]                 1280    5434  23.6% -lh5- 8756 Jul 20  2007 re2c-0.12.3/lessons/001_upn_calculator/windows/TestRe2c-2005.vcproj
[generic]                 1206    4810  25.1% -lh5- c467 Jul 20  2007 re2c-0.12.3/lessons/001_upn_calculator/windows/TestRe2c.dsp
[generic]                  201     510  39.4% -lh5- 5449 Jul 20  2007 re2c-0.12.3/lessons/001_upn_calculator/windows/TestRe2c.dsw
[generic]                  330     895  36.9% -lh5- 4046 Jul 20  2007 re2c-0.12.3/lessons/001_upn_calculator/windows/TestRe2c.sln
[generic]                 1005    3448  29.1% -lh5- 33cb Jul 20  2007 re2c-0.12.3/lessons/001_upn_calculator/windows/TestRe2c.vcproj
[generic]                  381     692  55.1% -lh5- c563 Jul 20  2007 re2c-0.12.3/lessons/002_strip_comments/readme.txt
[generic]                 1135    3176  35.7% -lh5- dc4c Jul 20  2007 re2c-0.12.3/lessons/002_strip_comments/strip_001.s.c
[generic]                 1665    3596  46.3% -lh5- 1371 Jul 20  2007 re2c-0.12.3/lessons/002_strip_comments/strip_001.s.re
[generic]                 1298    4115  31.5% -lh5- 7958 Jul 20  2007 re2c-0.12.3/lessons/002_strip_comments/strip_002.s.c
[generic]                 1628    3641  44.7% -lh5- a61b Jul 20  2007 re2c-0.12.3/lessons/002_strip_comments/strip_002.s.re
[generic]                 1575    5535  28.5% -lh5- 8edb Jul 20  2007 re2c-0.12.3/lessons/002_strip_comments/strip_003.b.c
[generic]                 1838    4224  43.5% -lh5- b813 Jul 20  2007 re2c-0.12.3/lessons/002_strip_comments/strip_003.b.re
[generic]                  394     715  55.1% -lh5- c970 Jul 20  2007 re2c-0.12.3/lessons/readme.txt
[generic]               323876  898496  36.0% -lh5- d582 Jul 16 18:36 re2c-0.12.3/re2c
[generic]                 8255   25494  32.4% -lh5- 428a Aug  2 15:44 re2c-0.12.3/re2c.guide
[generic]                 6066    6741  90.0% -lh5- d476 Aug  3 11:06 re2c-0.12.3/re2c.guide.info
[generic]                 2845    6390  44.5% -lh5- 1b1f Jul 16 18:30 re2c-0.12.3/README
[generic]                 5473    6238  87.7% -lh5- bb2b Aug  3 11:06 re2c-0.12.3/README.info
[generic]                 5262    6206  84.8% -lh5- af8b Aug  3 11:06 re2c-0.12.3/Source.info
[generic]                    8       8 100.0% -lh0- c6c8 Jul 16 18:30 re2c-0.12.3/Source/.deps/actions.Po
[generic]                    8       8 100.0% -lh0- c6c8 Jul 16 18:30 re2c-0.12.3/Source/.deps/code.Po
[generic]                    8       8 100.0% -lh0- c6c8 Jul 16 18:30 re2c-0.12.3/Source/.deps/dfa.Po
[generic]                    8       8 100.0% -lh0- c6c8 Jul 16 18:30 re2c-0.12.3/Source/.deps/main.Po
[generic]                  199     825  24.1% -lh5- 662f Jul 16 18:35 re2c-0.12.3/Source/.deps/mbo_getopt.Po
[generic]                    8       8 100.0% -lh0- c6c8 Jul 16 18:30 re2c-0.12.3/Source/.deps/parser.Po
[generic]                 1276   15286   8.3% -lh5- 5725 Jul 16 18:35 re2c-0.12.3/Source/.deps/scanner.Po
[generic]                 1203   14855   8.1% -lh5- d8dc Jul 16 18:35 re2c-0.12.3/Source/.deps/substr.Po
[generic]                 1206   14702   8.2% -lh5- b66a Jul 16 18:35 re2c-0.12.3/Source/.deps/translate.Po
[generic]                10626   32266  32.9% -lh5- 5ad3 Aug 23  2007 re2c-0.12.3/Source/aclocal.m4
[generic]                 4661   16657  28.0% -lh5- 1a34 Jul 20  2007 re2c-0.12.3/Source/actions.cc
[generic]                  330    1090  30.3% -lh5- 0305 Jul 20  2007 re2c-0.12.3/Source/basics.h
[generic]                14588   47848  30.5% -lh5- aacb Aug 20  2007 re2c-0.12.3/Source/bootstrap/parser.cc
[generic]                 4640   27517  16.9% -lh5- 0f3c Jul 20  2007 re2c-0.12.3/Source/bootstrap/scanner.cc
[generic]                 1250    2645  47.3% -lh5- 1d0e Jul 20  2007 re2c-0.12.3/Source/bootstrap/y.tab.h
[generic]                 8444   33002  25.6% -lh5- e05f Jul 20  2007 re2c-0.12.3/Source/code.cc
[generic]                  439     878  50.0% -lh5- 83a0 Jul 20  2007 re2c-0.12.3/Source/code.h
[generic]                  300     564  53.2% -lh5- d86f Jul 20  2007 re2c-0.12.3/Source/code_names.h
[generic]                  915    3017  30.3% -lh5- 5064 Jul 16 18:35 re2c-0.12.3/Source/config.h
[generic]                  832    2756  30.2% -lh5- a5e5 Aug 23  2007 re2c-0.12.3/Source/config.h.in
[generic]                 7489   30566  24.5% -lh5- f67e Jul 16 18:30 re2c-0.12.3/Source/config.log
[generic]                10177   30791  33.1% -lh5- 70bb Jul 16 18:29 re2c-0.12.3/Source/config.status
[generic]                55804  241272  23.1% -lh5- f2be Aug 23  2007 re2c-0.12.3/Source/configure
[generic]                  760    1429  53.2% -lh5- e2e9 Aug 23  2007 re2c-0.12.3/Source/configure.in
[generic]                  890    2914  30.5% -lh5- aaf4 Jul 16 18:30 re2c-0.12.3/Source/config_w32.h
[generic]                  891    2947  30.2% -lh5- 966e Aug 20  2007 re2c-0.12.3/Source/config_w32.h.in
[generic]                 5970   17574  34.0% -lh5- 1165 Aug 20  2007 re2c-0.12.3/Source/depcomp
[generic]                 1889    5867  32.2% -lh5- c2b1 Jul 20  2007 re2c-0.12.3/Source/dfa.cc
[generic]                 1645    6214  26.5% -lh5- fddd Jul 20  2007 re2c-0.12.3/Source/dfa.h
[generic]                70083  190090  36.9% -lh5- e504 Jul 20  2007 re2c-0.12.3/Source/doc/loplas.ps
[generic]                 1256    2454  51.2% -lh5- 36ad Jul 20  2007 re2c-0.12.3/Source/doc/sample.bib
[generic]                  278     499  55.7% -lh5- 3342 Jul 20  2007 re2c-0.12.3/Source/examples/basemmap.c
[generic]                 1995    5411  36.9% -lh5- 5b26 Jul 20  2007 re2c-0.12.3/Source/examples/c.re
[generic]                 1985    5286  37.6% -lh5- b80b Jul 20  2007 re2c-0.12.3/Source/examples/cmmap.re
[generic]                 1729    4581  37.7% -lh5- 4a7d Jul 20  2007 re2c-0.12.3/Source/examples/cnokw.re
[generic]                 1800    5091  35.4% -lh5- c7c8 Jul 20  2007 re2c-0.12.3/Source/examples/cunroll.re
[generic]                 1568    4840  32.4% -lh5- b8fc Jul 20  2007 re2c-0.12.3/Source/examples/modula.re
[generic]                 2173    6022  36.1% -lh5- eb7a Jul 20  2007 re2c-0.12.3/Source/examples/pp-c.re
[generic]                 2609    9501  27.5% -lh5- 0988 Jul 20  2007 re2c-0.12.3/Source/examples/push.re
[generic]                  303     763  39.7% -lh5- 22e7 Jul 20  2007 re2c-0.12.3/Source/examples/repeater.re
[generic]                   66      71  93.0% -lh5- 4372 Jul 20  2007 re2c-0.12.3/Source/examples/rexx/README
[generic]                 1800    5491  32.8% -lh5- ab96 Jul 20  2007 re2c-0.12.3/Source/examples/rexx/rexx.l
[generic]                  430    1250  34.4% -lh5- b0a7 Jul 20  2007 re2c-0.12.3/Source/examples/rexx/scanio.c
[generic]                  108     139  77.7% -lh5- 49b0 Jul 20  2007 re2c-0.12.3/Source/examples/sample.re
[generic]                  150     222  67.6% -lh5- 11d5 Jul 20  2007 re2c-0.12.3/Source/examples/simple.re
[generic]                  548    1423  38.5% -lh5- 4315 Jul 20  2007 re2c-0.12.3/Source/globals.h
[generic]                  330     595  55.5% -lh5- a01e Jul 20  2007 re2c-0.12.3/Source/ins.h
[generic]                 5158   13184  39.1% -lh5- 4c54 Aug 20  2007 re2c-0.12.3/Source/install-sh
[generic]                 2599    7811  33.3% -lh5- 997d Jul 20  2007 re2c-0.12.3/Source/main.cc
[generic]                 7661   26308  29.1% -lh5- 14f2 Jul 16 18:30 re2c-0.12.3/Source/Makefile
[generic]                 1226    3503  35.0% -lh5- 9639 Aug 23  2007 re2c-0.12.3/Source/Makefile.am
[generic]                 7702   27098  28.4% -lh5- a3bf Aug 23  2007 re2c-0.12.3/Source/Makefile.in
[generic]                  481     881  54.6% -lh5- 1b96 Jul 16 18:30 re2c-0.12.3/Source/makerpm
[generic]                  499     915  54.5% -lh5- 1579 Jul 20  2007 re2c-0.12.3/Source/makerpm.in
[generic]                 1212    3565  34.0% -lh5- 0594 Jul 20  2007 re2c-0.12.3/Source/mbo_getopt.cc
[generic]                  416     750  55.5% -lh5- 1628 Jul 20  2007 re2c-0.12.3/Source/mbo_getopt.h
[generic]                 3733   11135  33.5% -lh5- 4fd0 Aug 20  2007 re2c-0.12.3/Source/missing
[generic]                14588   47848  30.5% -lh5- aacb Aug 24  2007 re2c-0.12.3/Source/parser.cc
[generic]                  397     716  55.4% -lh5- 345b Jul 20  2007 re2c-0.12.3/Source/parser.h
[generic]                 1586    3499  45.3% -lh5- b036 Jul 20  2007 re2c-0.12.3/Source/parser.y
[generic]                 1650    6801  24.3% -lh5- f8d7 Jul 20  2007 re2c-0.12.3/Source/re.h
[generic]                 8263   23117  35.7% -lh5- ef3c Jul 16 18:30 re2c-0.12.3/Source/re2c.1
[generic]                 8280   23139  35.8% -lh5- d0d1 Jul 20  2007 re2c-0.12.3/Source/re2c.1.in
[generic]                  662    1195  55.4% -lh5- eb71 Jul 16 18:30 re2c-0.12.3/Source/re2c.spec
[generic]                  681    1232  55.3% -lh5- 9f3a Jul 20  2007 re2c-0.12.3/Source/re2c.spec.in
[generic]                 2868    6439  44.5% -lh5- b390 Jul 20  2007 re2c-0.12.3/Source/README.in
[generic]                  966    2551  37.9% -lh5- a347 Jul 16 18:30 re2c-0.12.3/Source/run_tests.sh
[generic]                  999    2687  37.2% -lh5- 3c9d Aug 24  2007 re2c-0.12.3/Source/run_tests.sh.in
[generic]                 4640   27517  16.9% -lh5- 0f3c Aug 24  2007 re2c-0.12.3/Source/scanner.cc
[generic]                  627    1483  42.3% -lh5- 93f9 Jul 20  2007 re2c-0.12.3/Source/scanner.h
[generic]                 2457    7616  32.3% -lh5- 94a8 Jul 20  2007 re2c-0.12.3/Source/scanner.re
[generic]                   23      23 100.0% -lh0- 8d53 Jul 16 18:30 re2c-0.12.3/Source/stamp-h1
[generic]                 2006    7250  27.7% -lh5- 5617 Jul 20  2007 re2c-0.12.3/Source/stream_lc.h
[generic]                  442     832  53.1% -lh5- 7189 Jul 20  2007 re2c-0.12.3/Source/substr.cc
[generic]                  575    1599  36.0% -lh5- 75ed Jul 20  2007 re2c-0.12.3/Source/substr.h
[generic]                  650    3009  21.6% -lh5- 5893 Jul 20  2007 re2c-0.12.3/Source/test/bug1054496.c
[generic]                  303     550  55.1% -lh5- 4405 Jul 20  2007 re2c-0.12.3/Source/test/bug1054496.re
[generic]                 1044    5695  18.3% -lh5- b3f0 Jul 20  2007 re2c-0.12.3/Source/test/bug1163046.c
[generic]                  451    1012  44.6% -lh5- 730d Jul 20  2007 re2c-0.12.3/Source/test/bug1163046.re
[generic]                 1118    7013  15.9% -lh5- e6ec Jul 20  2007 re2c-0.12.3/Source/test/bug1187785.c
[generic]                  287     509  56.4% -lh5- d087 Jul 20  2007 re2c-0.12.3/Source/test/bug1187785.re
[generic]                  861    2485  34.6% -lh5- 3242 Jul 20  2007 re2c-0.12.3/Source/test/bug1297658.c
[generic]                  574    1305  44.0% -lh5- ad1e Jul 20  2007 re2c-0.12.3/Source/test/bug1297658.re
[generic]                  564    1463  38.6% -lh5- 0bdd Jul 20  2007 re2c-0.12.3/Source/test/bug1390174.c
[generic]                  353     733  48.2% -lh5- f2b8 Jul 20  2007 re2c-0.12.3/Source/test/bug1390174.re
[generic]                 1049    4633  22.6% -lh5- 160e Jul 20  2007 re2c-0.12.3/Source/test/bug1454253.c
[generic]                  665    1683  39.5% -lh5- 6b48 Jul 20  2007 re2c-0.12.3/Source/test/bug1454253.re
[generic]                  940    2965  31.7% -lh5- 5efc Jul 20  2007 re2c-0.12.3/Source/test/bug1454253.s.c
[generic]                  665    1683  39.5% -lh5- 6b48 Jul 20  2007 re2c-0.12.3/Source/test/bug1454253.s.re
[generic]                  866    2629  32.9% -lh5- 6d1b Jul 20  2007 re2c-0.12.3/Source/test/bug1454253b.s.c
[generic]                  644    1612  40.0% -lh5- a42e Jul 20  2007 re2c-0.12.3/Source/test/bug1454253b.s.re
[generic]                  539    2402  22.4% -lh5- b4d0 Jul 20  2007 re2c-0.12.3/Source/test/bug1472770.b.c
[generic]                  320     608  52.6% -lh5- 3a6b Jul 20  2007 re2c-0.12.3/Source/test/bug1472770.b.re
[generic]                  466     975  47.8% -lh5- fb64 Jul 20  2007 re2c-0.12.3/Source/test/bug1472770.c
[generic]                  538    1182  45.5% -lh5- a170 Jul 20  2007 re2c-0.12.3/Source/test/bug1472770.f.c
[generic]                  366     716  51.1% -lh5- b7ca Jul 20  2007 re2c-0.12.3/Source/test/bug1472770.f.re
[generic]                  320     608  52.6% -lh5- 3a6b Jul 20  2007 re2c-0.12.3/Source/test/bug1472770.re
[generic]                  447     951  47.0% -lh5- 2202 Jul 20  2007 re2c-0.12.3/Source/test/bug1472770.s.c
[generic]                  320     608  52.6% -lh5- 3a6b Jul 20  2007 re2c-0.12.3/Source/test/bug1472770.s.re
[generic]                 2341   26149   9.0% -lh5- b868 Jul 20  2007 re2c-0.12.3/Source/test/bug1479044.b.c
[generic]                  494     968  51.0% -lh5- d0df Jul 20  2007 re2c-0.12.3/Source/test/bug1479044.b.re
[generic]                 2082   24107   8.6% -lh5- 1471 Jul 20  2007 re2c-0.12.3/Source/test/bug1479044.c
[generic]                  494     968  51.0% -lh5- d0df Jul 20  2007 re2c-0.12.3/Source/test/bug1479044.re
[generic]                 2150   23377   9.2% -lh5- a377 Jul 20  2007 re2c-0.12.3/Source/test/bug1479044.s.c
[generic]                  494     968  51.0% -lh5- d0df Jul 20  2007 re2c-0.12.3/Source/test/bug1479044.s.re
[generic]                   71      71 100.0% -lh0- 7537 Jul 20  2007 re2c-0.12.3/Source/test/bug1528269.c
[generic]                   23      23 100.0% -lh0- d9ea Jul 20  2007 re2c-0.12.3/Source/test/bug1528269.re
[generic]                   43      43 100.0% -lh0- ef94 Jul 20  2007 re2c-0.12.3/Source/test/bug1529351.c
[generic]                   42      42 100.0% -lh0- 80ab Jul 20  2007 re2c-0.12.3/Source/test/bug1529351.re
[generic]                13039  257952   5.1% -lh5- 24f3 Jul 20  2007 re2c-0.12.3/Source/test/bug1708378.ib.c
[generic]                 5011   14959  33.5% -lh5- 11db Jul 20  2007 re2c-0.12.3/Source/test/bug1708378.ib.re
[generic]                  215     387  55.6% -lh5- 2fe7 Jul 20  2007 re2c-0.12.3/Source/test/bug1711240.eis.c
[generic]                  101     162  62.3% -lh5- 0797 Jul 20  2007 re2c-0.12.3/Source/test/bug1711240.eis.re
[generic]                 5617   59040   9.5% -lh5- 6cf9 Jul 20  2007 re2c-0.12.3/Source/test/c.c
[generic]                 1995    5411  36.9% -lh5- 5b26 Jul 20  2007 re2c-0.12.3/Source/test/c.re
[generic]                 5632   59287   9.5% -lh5- 4351 Jul 20  2007 re2c-0.12.3/Source/test/cmmap.c
[generic]                 1985    5286  37.6% -lh5- b80b Jul 20  2007 re2c-0.12.3/Source/test/cmmap.re
[generic]                 3649   21758  16.8% -lh5- 2a20 Jul 20  2007 re2c-0.12.3/Source/test/cnokw.c
[generic]                 1729    4581  37.7% -lh5- 4a7d Jul 20  2007 re2c-0.12.3/Source/test/cnokw.re
[generic]                  551    2522  21.8% -lh5- b2a5 Jul 20  2007 re2c-0.12.3/Source/test/config1.c
[generic]                  189     487  38.8% -lh5- 942b Jul 20  2007 re2c-0.12.3/Source/test/config1.re
[generic]                  811    2489  32.6% -lh5- 472b Jul 20  2007 re2c-0.12.3/Source/test/config10.c
[generic]                  595    1183  50.3% -lh5- 6132 Jul 20  2007 re2c-0.12.3/Source/test/config10.re
[generic]                  550    2392  23.0% -lh5- 0d91 Jul 20  2007 re2c-0.12.3/Source/test/config2.s.c
[generic]                  203     772  26.3% -lh5- 84ad Jul 20  2007 re2c-0.12.3/Source/test/config2.s.re
[generic]                  568    3223  17.6% -lh5- 5e89 Jul 20  2007 re2c-0.12.3/Source/test/config3.c
[generic]                  201     648  31.0% -lh5- 167a Jul 20  2007 re2c-0.12.3/Source/test/config3.re
[generic]                  412    1083  38.0% -lh5- eabe Jul 20  2007 re2c-0.12.3/Source/test/config4a.f.c
[generic]                  173     252  68.7% -lh5- c053 Jul 20  2007 re2c-0.12.3/Source/test/config4a.f.re
[generic]                  422    1102  38.3% -lh5- 208c Jul 20  2007 re2c-0.12.3/Source/test/config4b.f.c
[generic]                  174     252  69.0% -lh5- 0f6e Jul 20  2007 re2c-0.12.3/Source/test/config4b.f.re
[generic]                  418    1090  38.3% -lh5- 48ae Jul 20  2007 re2c-0.12.3/Source/test/config4c.f.c
[generic]                  186     280  66.4% -lh5- 232e Jul 20  2007 re2c-0.12.3/Source/test/config4c.f.re
[generic]                  423    1098  38.5% -lh5- 43e8 Jul 20  2007 re2c-0.12.3/Source/test/config4d.f.c
[generic]                  195     307  63.5% -lh5- cd0e Jul 20  2007 re2c-0.12.3/Source/test/config4d.f.re
[generic]                  418    1091  38.3% -lh5- 58ff Jul 20  2007 re2c-0.12.3/Source/test/config4e.f.c
[generic]                  196     308  63.6% -lh5- f472 Jul 20  2007 re2c-0.12.3/Source/test/config4e.f.re
[generic]                  438    1171  37.4% -lh5- 83d8 Jul 20  2007 re2c-0.12.3/Source/test/config4f.f.c
[generic]                  218     353  61.8% -lh5- f678 Jul 20  2007 re2c-0.12.3/Source/test/config4f.f.re
[generic]                  358    1001  35.8% -lh5- 1a4a Jul 20  2007 re2c-0.12.3/Source/test/config5.c
[generic]                  116     213  54.5% -lh5- 01e3 Jul 20  2007 re2c-0.12.3/Source/test/config5.re
[generic]                  567    2088  27.2% -lh5- 059d Jul 20  2007 re2c-0.12.3/Source/test/config6.c
[generic]                  328     656  50.0% -lh5- d215 Jul 20  2007 re2c-0.12.3/Source/test/config6.re
[generic]                  239     519  46.1% -lh5- d158 Jul 20  2007 re2c-0.12.3/Source/test/config7a.g.c
[generic]                  119     145  82.1% -lh5- 659f Jul 20  2007 re2c-0.12.3/Source/test/config7a.g.re
[generic]                  281    2331  12.1% -lh5- be56 Jul 20  2007 re2c-0.12.3/Source/test/config7b.g.c
[generic]                  119     145  82.1% -lh5- e1de Jul 20  2007 re2c-0.12.3/Source/test/config7b.g.re
[generic]                  817    2488  32.8% -lh5- bdfb Jul 20  2007 re2c-0.12.3/Source/test/config8.c
[generic]                  581    1153  50.4% -lh5- 58a9 Jul 20  2007 re2c-0.12.3/Source/test/config8.re
[generic]                  909    3777  24.1% -lh5- 79fb Jul 20  2007 re2c-0.12.3/Source/test/config9.b.c
[generic]                  602    1194  50.4% -lh5- 3b1f Jul 20  2007 re2c-0.12.3/Source/test/config9.b.re
[generic]                  967    3855  25.1% -lh5- 6b27 Jul 20  2007 re2c-0.12.3/Source/test/ctx.b.c
[generic]                  538    1042  51.6% -lh5- 3317 Jul 20  2007 re2c-0.12.3/Source/test/ctx.b.re
[generic]                  888    2696  32.9% -lh5- b690 Jul 20  2007 re2c-0.12.3/Source/test/ctx.c
[generic]                  538    1042  51.6% -lh5- 3317 Jul 20  2007 re2c-0.12.3/Source/test/ctx.re
[generic]                  870    2385  36.5% -lh5- aa79 Jul 20  2007 re2c-0.12.3/Source/test/ctx.s.c
[generic]                  538    1042  51.6% -lh5- 3317 Jul 20  2007 re2c-0.12.3/Source/test/ctx.s.re
[generic]                 4056   30052  13.5% -lh5- 678d Jul 20  2007 re2c-0.12.3/Source/test/cunroll.c
[generic]                 1800    5091  35.4% -lh5- c7c8 Jul 20  2007 re2c-0.12.3/Source/test/cunroll.re
[generic]                 1153    5932  19.4% -lh5- ed68 Jul 20  2007 re2c-0.12.3/Source/test/cvsignore.b.c
[generic]                  612    1390  44.0% -lh5- df62 Jul 20  2007 re2c-0.12.3/Source/test/cvsignore.b.re
[generic]                 1133    5404  21.0% -lh5- 8701 Jul 20  2007 re2c-0.12.3/Source/test/cvsignore.c
[generic]                  612    1390  44.0% -lh5- df62 Jul 20  2007 re2c-0.12.3/Source/test/cvsignore.re
[generic]                 1037    4365  23.8% -lh5- 9a8e Jul 20  2007 re2c-0.12.3/Source/test/cvsignore.s.c
[generic]                  612    1390  44.0% -lh5- df62 Jul 20  2007 re2c-0.12.3/Source/test/cvsignore.s.re
[generic]                 1043    4403  23.7% -lh5- 7008 Jul 20  2007 re2c-0.12.3/Source/test/cvsignore.u.c
[generic]                  618    1398  44.2% -lh5- aeb3 Jul 20  2007 re2c-0.12.3/Source/test/cvsignore.u.re
[generic]                 1172    6015  19.5% -lh5- 3147 Jul 20  2007 re2c-0.12.3/Source/test/cvsignore.ub.c
[generic]                  618    1398  44.2% -lh5- aeb3 Jul 20  2007 re2c-0.12.3/Source/test/cvsignore.ub.re
[generic]                 1044    4385  23.8% -lh5- 4fb9 Jul 20  2007 re2c-0.12.3/Source/test/cvsignore.w.c
[generic]                  619    1400  44.2% -lh5- 1846 Jul 20  2007 re2c-0.12.3/Source/test/cvsignore.w.re
[generic]                 1172    6001  19.5% -lh5- 55cb Jul 20  2007 re2c-0.12.3/Source/test/cvsignore.wb.c
[generic]                  619    1400  44.2% -lh5- 1846 Jul 20  2007 re2c-0.12.3/Source/test/cvsignore.wb.re
[generic]                   90     107  84.1% -lh5- 778d Jul 20  2007 re2c-0.12.3/Source/test/error1.c
[generic]                  216     373  57.9% -lh5- 5ce8 Jul 20  2007 re2c-0.12.3/Source/test/error1.re
[generic]                   80      96  83.3% -lh5- 18ea Jul 20  2007 re2c-0.12.3/Source/test/error10.c
[generic]                   29      29 100.0% -lh0- fdbc Jul 20  2007 re2c-0.12.3/Source/test/error10.re
[generic]                   74      86  86.0% -lh5- 74d9 Jul 20  2007 re2c-0.12.3/Source/test/error11.c
[generic]                   29      29 100.0% -lh0- 40a4 Jul 20  2007 re2c-0.12.3/Source/test/error11.re
[generic]                   74      87  85.1% -lh5- 0109 Jul 20  2007 re2c-0.12.3/Source/test/error12.c
[generic]                  118     172  68.6% -lh5- d222 Jul 20  2007 re2c-0.12.3/Source/test/error12.re
[generic]                  122     147  83.0% -lh5- 4399 Jul 20  2007 re2c-0.12.3/Source/test/error13.1.c
[generic]                   74      92  80.4% -lh5- d757 Jul 20  2007 re2c-0.12.3/Source/test/error13.1.re
[generic]                  313     738  42.4% -lh5- a71c Jul 20  2007 re2c-0.12.3/Source/test/error13.c
[generic]                   74      92  80.4% -lh5- d757 Jul 20  2007 re2c-0.12.3/Source/test/error13.re
[generic]                  346     812  42.6% -lh5- ac2e Jul 20  2007 re2c-0.12.3/Source/test/error14.1.c
[generic]                   75     108  69.4% -lh5- b542 Jul 20  2007 re2c-0.12.3/Source/test/error14.1.re
[generic]                   63      63 100.0% -lh0- 85b8 Jul 20  2007 re2c-0.12.3/Source/test/error14.c
[generic]                   75     108  69.4% -lh5- b542 Jul 20  2007 re2c-0.12.3/Source/test/error14.re
