AminetAminet
Search:
84476 packages online
About
Recent
Browse
Search
Upload
Setup
Services

misc/sci/stellarium.lha

Mirror:Random
Showing:m68k-amigaosppc-amigaosppc-morphosi386-arosi386-amithlonppc-warpupppc-powerupgeneric
No screenshot available
Short:Planetarium
Author:Stellarium open source team
Uploader:chris unsatisfactorysoftware co uk (Chris Young)
Type:misc/sci
Version:0.11.4 (beta)
Requires:qt-4.7-amigaos-native
Architecture:ppc-amigaos >= 4.0.0
URL:http://www.stellarium.org
Date:2013-08-30
Download:http://aminet.net/misc/sci/stellarium.lha - View contents
Readme:http://aminet.net/misc/sci/stellarium.readme
Downloads:851

This is a BETA port of Stellarium 0.11.4.

The Sky Viewing Options window WILL COMPLETELY LOCK UP OS4.
DO NOT use this program if there is anything important in
memory that has not been saved.

General operation seems to work fine, but is very slow here.
A lot of functions have not been tested.


Contents of misc/sci/stellarium.lha
PERMISSION  UID  GID    PACKED    SIZE  RATIO METHOD CRC     STAMP     NAME
---------- ----------- ------- ------- ------ ---------- ------------ ----------
[unknown]                 9571   11420  83.8% -lh6- 5574 Aug 30 17:31 stellarium-0.11.4.info
[unknown]               827337  827337 100.0% -lh0- 749e Aug 26  2012 stellarium-0.11.4/data/base_locations.bin.gz
[unknown]                71143  169219  42.0% -lh6- 153b Aug 26  2012 stellarium-0.11.4/data/constellations_boundaries.dat
[unknown]                 2715    7858  34.6% -lh6- 6392 Aug 26  2012 stellarium-0.11.4/data/countryCodes.dat
[unknown]                 2489    9523  26.1% -lh6- 3cd4 Aug 26  2012 stellarium-0.11.4/data/default_config.ini
[unknown]               341173  633604  53.8% -lh6- b7a5 Aug 26  2012 stellarium-0.11.4/data/DejaVuSans.ttf
[unknown]               189984  322524  58.9% -lh6- ab10 Aug 26  2012 stellarium-0.11.4/data/DejaVuSansMono.ttf
[unknown]                 1914    3446  55.5% -lh6- 7565 Aug 26  2012 stellarium-0.11.4/data/iso3166-1-alpha-2.utf8
[unknown]                 3341    5166  64.7% -lh6- ecbd Aug 26  2012 stellarium-0.11.4/data/iso639-1.utf8
[unknown]                 6529   33295  19.6% -lh6- e51f Aug 26  2012 stellarium-0.11.4/data/ssystem.ini
[unknown]                19086   34494  55.3% -lh6- 194d Aug 26  2012 stellarium-0.11.4/data/stellarium.ico
[unknown]                  138     191  72.3% -lh6- f4ab Aug 26  2012 stellarium-0.11.4/landscapes/garching/description.ar.utf8
[unknown]                  153     211  72.5% -lh6- 743f Aug 26  2012 stellarium-0.11.4/landscapes/garching/description.be.utf8
[unknown]                  142     193  73.6% -lh6- 6db3 Aug 26  2012 stellarium-0.11.4/landscapes/garching/description.bg.utf8
[unknown]                   86      88  97.7% -lh6- 5cc7 Aug 26  2012 stellarium-0.11.4/landscapes/garching/description.en.utf8
[unknown]                   90      90 100.0% -lh0- f94f Aug 26  2012 stellarium-0.11.4/landscapes/garching/description.nb.utf8
[unknown]                  103     103 100.0% -lh0- dbbd Aug 26  2012 stellarium-0.11.4/landscapes/garching/description.pt_BR.utf8
[unknown]                  273     461  59.2% -lh6- c80d Aug 26  2012 stellarium-0.11.4/landscapes/garching/description.ru.utf8
[unknown]              1245879 1245879 100.0% -lh0- 905a Aug 26  2012 stellarium-0.11.4/landscapes/garching/garching-gl1.png
[unknown]              1265498 1265498 100.0% -lh0- 32b5 Aug 26  2012 stellarium-0.11.4/landscapes/garching/garching-gl2.png
[unknown]              1270256 1270256 100.0% -lh0- 913e Aug 26  2012 stellarium-0.11.4/landscapes/garching/garching-gl3.png
[unknown]              1221138 1221138 100.0% -lh0- dc16 Aug 26  2012 stellarium-0.11.4/landscapes/garching/garching-gl4.png
[unknown]               718214  718214 100.0% -lh0- a70e Aug 26  2012 stellarium-0.11.4/landscapes/garching/garching-ground3.png
[unknown]                  384     779  49.3% -lh6- b84d Aug 26  2012 stellarium-0.11.4/landscapes/garching/landscape.ini
[unknown]                  201     291  69.1% -lh6- 84e0 Aug 26  2012 stellarium-0.11.4/landscapes/guereins/description.ar.utf8
[unknown]                  270     414  65.2% -lh6- a6f1 Aug 26  2012 stellarium-0.11.4/landscapes/guereins/description.be.utf8
[unknown]                  241     380  63.4% -lh6- 5de1 Aug 26  2012 stellarium-0.11.4/landscapes/guereins/description.bg.utf8
[unknown]                  186     257  72.4% -lh6- ec5d Aug 26  2012 stellarium-0.11.4/landscapes/guereins/description.en.utf8
[unknown]                  182     227  80.2% -lh6- 5e5c Aug 26  2012 stellarium-0.11.4/landscapes/guereins/description.nb.utf8
[unknown]                  205     267  76.8% -lh6- 2d3d Aug 26  2012 stellarium-0.11.4/landscapes/guereins/description.pt_BR.utf8
[unknown]                  425     724  58.7% -lh6- 5b65 Aug 26  2012 stellarium-0.11.4/landscapes/guereins/description.ru.utf8
[unknown]               122187  122187 100.0% -lh0- b0ac Aug 26  2012 stellarium-0.11.4/landscapes/guereins/guereins1.png
[unknown]               110168  110168 100.0% -lh0- 4f3c Aug 26  2012 stellarium-0.11.4/landscapes/guereins/guereins2.png
[unknown]                98754   98754 100.0% -lh0- e9e4 Aug 26  2012 stellarium-0.11.4/landscapes/guereins/guereins3.png
[unknown]                96696   96696 100.0% -lh0- ebd6 Aug 26  2012 stellarium-0.11.4/landscapes/guereins/guereins4.png
[unknown]               100061  100061 100.0% -lh0- d86a Aug 26  2012 stellarium-0.11.4/landscapes/guereins/guereins5.png
[unknown]               107994  107994 100.0% -lh0- 1281 Aug 26  2012 stellarium-0.11.4/landscapes/guereins/guereins6.png
[unknown]               118249  118249 100.0% -lh0- bf9e Aug 26  2012 stellarium-0.11.4/landscapes/guereins/guereins7.png
[unknown]               136368  136368 100.0% -lh0- e709 Aug 26  2012 stellarium-0.11.4/landscapes/guereins/guereins8.png
[unknown]               245772  245772 100.0% -lh0- f058 Aug 26  2012 stellarium-0.11.4/landscapes/guereins/guereinsb.png
[unknown]                  496    1089  45.5% -lh6- 53ac Aug 26  2012 stellarium-0.11.4/landscapes/guereins/landscape.ini
[unknown]                  190     287  66.2% -lh6- ae2e Aug 26  2012 stellarium-0.11.4/landscapes/hurricane/description.ar.utf8
[unknown]                  251     376  66.8% -lh6- 2e53 Aug 26  2012 stellarium-0.11.4/landscapes/hurricane/description.be.utf8
[unknown]                  229     391  58.6% -lh6- 8956 Aug 26  2012 stellarium-0.11.4/landscapes/hurricane/description.bg.utf8
[unknown]                  157     218  72.0% -lh6- c744 Aug 26  2012 stellarium-0.11.4/landscapes/hurricane/description.en.utf8
[unknown]                  168     225  74.7% -lh6- f341 Aug 26  2012 stellarium-0.11.4/landscapes/hurricane/description.nb.utf8
[unknown]                  195     255  76.5% -lh6- ea3e Aug 26  2012 stellarium-0.11.4/landscapes/hurricane/description.pt_BR.utf8
[unknown]                  247     403  61.3% -lh6- 78a8 Aug 26  2012 stellarium-0.11.4/landscapes/hurricane/description.ru.utf8
[unknown]               559493  559493 100.0% -lh0- 51fb Aug 26  2012 stellarium-0.11.4/landscapes/hurricane/hurricane1.png
[unknown]               426525  426525 100.0% -lh0- f436 Aug 26  2012 stellarium-0.11.4/landscapes/hurricane/hurricane2.png
[unknown]               256710  256710 100.0% -lh0- ea38 Aug 26  2012 stellarium-0.11.4/landscapes/hurricane/hurricane3.png
[unknown]               248840  248840 100.0% -lh0- a01f Aug 26  2012 stellarium-0.11.4/landscapes/hurricane/hurricane4.png
[unknown]               232896  232896 100.0% -lh0- 15ba Aug 26  2012 stellarium-0.11.4/landscapes/hurricane/hurricane5.png
[unknown]               300684  300684 100.0% -lh0- 345c Aug 26  2012 stellarium-0.11.4/landscapes/hurricane/hurricane6.png
[unknown]               265143  265143 100.0% -lh0- 1ddc Aug 26  2012 stellarium-0.11.4/landscapes/hurricane/hurricane7.png
[unknown]               380679  380679 100.0% -lh0- 092a Aug 26  2012 stellarium-0.11.4/landscapes/hurricane/hurricane8.png
[unknown]               452582  452582 100.0% -lh0- 3765 Aug 26  2012 stellarium-0.11.4/landscapes/hurricane/hurricaneb.png
[unknown]                  485    1086  44.7% -lh6- 3911 Aug 26  2012 stellarium-0.11.4/landscapes/hurricane/landscape.ini
[unknown]                  315     562  56.0% -lh6- 3a58 Aug 26  2012 stellarium-0.11.4/landscapes/mars/description.ar.utf8
[unknown]                  320     566  56.5% -lh6- 945e Aug 26  2012 stellarium-0.11.4/landscapes/mars/description.be.utf8
[unknown]                  348     668  52.1% -lh6- 767c Aug 26  2012 stellarium-0.11.4/landscapes/mars/description.bg.utf8
[unknown]                  242     345  70.1% -lh6- 0a7a Aug 26  2012 stellarium-0.11.4/landscapes/mars/description.en.utf8
[unknown]                  251     368  68.2% -lh6- 5f98 Aug 26  2012 stellarium-0.11.4/landscapes/mars/description.nb.utf8
[unknown]                  285     423  67.4% -lh6- 0272 Aug 26  2012 stellarium-0.11.4/landscapes/mars/description.pt_BR.utf8
[unknown]                  305     510  59.8% -lh6- 45d2 Aug 26  2012 stellarium-0.11.4/landscapes/mars/description.ru.utf8
[unknown]                  360     536  67.2% -lh6- 3d47 Aug 26  2012 stellarium-0.11.4/landscapes/mars/landscape.ini
[unknown]              1749743 1749743 100.0% -lh0- 27b6 Aug 26  2012 stellarium-0.11.4/landscapes/mars/mars.png
[unknown]               466273  466273 100.0% -lh0- d627 Aug 26  2012 stellarium-0.11.4/landscapes/moon/apollo17.png
[unknown]                   86      86 100.0% -lh0- a9ad Aug 26  2012 stellarium-0.11.4/landscapes/moon/description.ar.utf8
[unknown]                   95      98  96.9% -lh6- e3bb Aug 26  2012 stellarium-0.11.4/landscapes/moon/description.be.utf8
[unknown]                  218     370  58.9% -lh6- e288 Aug 26  2012 stellarium-0.11.4/landscapes/moon/description.bg.utf8
[unknown]                   49      49 100.0% -lh0- 211a Aug 26  2012 stellarium-0.11.4/landscapes/moon/description.en.utf8
[unknown]                   44      44 100.0% -lh0- 3ac8 Aug 26  2012 stellarium-0.11.4/landscapes/moon/description.nb.utf8
[unknown]                   65      65 100.0% -lh0- 29a0 Aug 26  2012 stellarium-0.11.4/landscapes/moon/description.pt_BR.utf8
[unknown]                   94     111  84.7% -lh6- bd4f Aug 26  2012 stellarium-0.11.4/landscapes/moon/description.ru.utf8
[unknown]                  159     209  76.1% -lh6- c1a0 Aug 26  2012 stellarium-0.11.4/landscapes/moon/landscape.ini
[unknown]                   98      98 100.0% -lh0- a5c6 Aug 26  2012 stellarium-0.11.4/landscapes/ocean/description.ar.utf8
[unknown]                   76      76 100.0% -lh0- 62e8 Aug 26  2012 stellarium-0.11.4/landscapes/ocean/description.be.utf8
[unknown]                   97     106  91.5% -lh6- 0006 Aug 26  2012 stellarium-0.11.4/landscapes/ocean/description.bg.utf8
[unknown]                   38      38 100.0% -lh0- 5af4 Aug 26  2012 stellarium-0.11.4/landscapes/ocean/description.en.utf8
[unknown]                   34      34 100.0% -lh0- 8ec4 Aug 26  2012 stellarium-0.11.4/landscapes/ocean/description.nb.utf8
[unknown]                   52      52 100.0% -lh0- 5fba Aug 26  2012 stellarium-0.11.4/landscapes/ocean/description.pt_BR.utf8
[unknown]                   74      74 100.0% -lh0- 3d06 Aug 26  2012 stellarium-0.11.4/landscapes/ocean/description.ru.utf8
[unknown]                  356     849  41.9% -lh6- d0b6 Aug 26  2012 stellarium-0.11.4/landscapes/ocean/landscape.ini
[unknown]                93662   93662 100.0% -lh0- 9916 Aug 26  2012 stellarium-0.11.4/landscapes/ocean/ocean1.png
[unknown]                94233   94233 100.0% -lh0- e3d8 Aug 26  2012 stellarium-0.11.4/landscapes/ocean/ocean2.png
[unknown]                91131   91131 100.0% -lh0- 9610 Aug 26  2012 stellarium-0.11.4/landscapes/ocean/ocean3.png
[unknown]                91531   91531 100.0% -lh0- 1ccc Aug 26  2012 stellarium-0.11.4/landscapes/ocean/ocean4.png
[unknown]                88992   88992 100.0% -lh0- 9bcc Aug 26  2012 stellarium-0.11.4/landscapes/ocean/ocean5.png
[unknown]                88539   88539 100.0% -lh0- 38e2 Aug 26  2012 stellarium-0.11.4/landscapes/ocean/ocean6.png
[unknown]               104089  104089 100.0% -lh0- d98c Aug 26  2012 stellarium-0.11.4/landscapes/ocean/ocean7.png
[unknown]                96302   96302 100.0% -lh0- 3783 Aug 26  2012 stellarium-0.11.4/landscapes/ocean/ocean8.png
[unknown]               303136  303136 100.0% -lh0- 9788 Aug 26  2012 stellarium-0.11.4/landscapes/ocean/ocean9.png
[unknown]                  100     104  96.2% -lh6- 2a0b Aug 26  2012 stellarium-0.11.4/landscapes/saturn/description.ar.utf8
[unknown]                  106     127  83.5% -lh6- 556c Aug 26  2012 stellarium-0.11.4/landscapes/saturn/description.be.utf8
[unknown]                  111     155  71.6% -lh6- 5411 Aug 26  2012 stellarium-0.11.4/landscapes/saturn/description.bg.utf8
[unknown]                   67      68  98.5% -lh6- 50d1 Aug 26  2012 stellarium-0.11.4/landscapes/saturn/description.en.utf8
[unknown]                   74      74 100.0% -lh0- 04b8 Aug 26  2012 stellarium-0.11.4/landscapes/saturn/description.nb.utf8
[unknown]                  105     105 100.0% -lh0- 041f Aug 26  2012 stellarium-0.11.4/landscapes/saturn/description.pt_BR.utf8
[unknown]                  106     140  75.7% -lh6- 4e95 Aug 26  2012 stellarium-0.11.4/landscapes/saturn/description.ru.utf8
[unknown]                  185     263  70.3% -lh6- b357 Aug 26  2012 stellarium-0.11.4/landscapes/saturn/landscape.ini
[unknown]                 3259    3691  88.3% -lh6- 0d04 Aug 26  2012 stellarium-0.11.4/landscapes/saturn/saturn-256.png
[unknown]                  114     134  85.1% -lh6- b34c Aug 26  2012 stellarium-0.11.4/landscapes/trees/description.ar.utf8
[unknown]                   83      86  96.5% -lh6- 01f0 Aug 26  2012 stellarium-0.11.4/landscapes/trees/description.be.utf8
[unknown]                   75      89  84.3% -lh6- 793e Aug 26  2012 stellarium-0.11.4/landscapes/trees/description.bg.utf8
[unknown]                   51      51 100.0% -lh0- a1bb Aug 26  2012 stellarium-0.11.4/landscapes/trees/description.en.utf8
[unknown]                   50      50 100.0% -lh0- 9458 Aug 26  2012 stellarium-0.11.4/landscapes/trees/description.nb.utf8
[unknown]                   80      80 100.0% -lh0- 1c9a Aug 26  2012 stellarium-0.11.4/landscapes/trees/description.pt_BR.utf8
[unknown]                   75      85  88.2% -lh6- b5ee Aug 26  2012 stellarium-0.11.4/landscapes/trees/description.ru.utf8
[unknown]                  180     238  75.6% -lh6- 963a Aug 26  2012 stellarium-0.11.4/landscapes/trees/landscape.ini
[unknown]               296906  296906 100.0% -lh0- be90 Aug 26  2012 stellarium-0.11.4/landscapes/trees/trees_512.png
[unknown]               317749  317749 100.0% -lh0- 42b8 Aug 26  2012 stellarium-0.11.4/nebulae/default/ic434bousquet.png
[unknown]                19762   19762 100.0% -lh0- 70bf Aug 26  2012 stellarium-0.11.4/nebulae/default/m10.png
[unknown]                12344   12344 100.0% -lh0- d61c Aug 26  2012 stellarium-0.11.4/nebulae/default/m100.png
[unknown]                29303   29303 100.0% -lh0- d937 Aug 26  2012 stellarium-0.11.4/nebulae/default/m101.png
[unknown]                 3569    3569 100.0% -lh0- 48e1 Aug 26  2012 stellarium-0.11.4/nebulae/default/m102.png
[unknown]                30519   30519 100.0% -lh0- b8db Aug 26  2012 stellarium-0.11.4/nebulae/default/m103.png
[unknown]                 4962    4962 100.0% -lh0- 5b80 Aug 26  2012 stellarium-0.11.4/nebulae/default/m104.png
[unknown]                 8714    8714 100.0% -lh0- 60a6 Aug 26  2012 stellarium-0.11.4/nebulae/default/m105.png
[unknown]                 6560    6560 100.0% -lh0- 456d Aug 26  2012 stellarium-0.11.4/nebulae/default/m106.png
[unknown]                16354   16356 100.0% -lh6- 5bb5 Aug 26  2012 stellarium-0.11.4/nebulae/default/m107.png
[unknown]                12515   12616  99.2% -lh6- 06f4 Aug 26  2012 stellarium-0.11.4/nebulae/default/m108.png
[unknown]                 5885    5885 100.0% -lh0- 6e60 Aug 26  2012 stellarium-0.11.4/nebulae/default/m109.png
[unknown]                29264   29264 100.0% -lh0- b9ba Aug 26  2012 stellarium-0.11.4/nebulae/default/m11.png
[unknown]                 5166    5166 100.0% -lh0- df21 Aug 26  2012 stellarium-0.11.4/nebulae/default/m110.png
[unknown]                31410   31410 100.0% -lh0- 25d6 Aug 26  2012 stellarium-0.11.4/nebulae/default/m12.png
[unknown]                26229   26229 100.0% -lh0- 750b Aug 26  2012 stellarium-0.11.4/nebulae/default/m13.png
[unknown]                19603   19603 100.0% -lh0- 7abb Aug 26  2012 stellarium-0.11.4/nebulae/default/m14.png
[unknown]                91855   91855 100.0% -lh0- 1852 Aug 26  2012 stellarium-0.11.4/nebulae/default/m15dumont.png
[unknown]               148161  148161 100.0% -lh0- 3865 Aug 26  2012 stellarium-0.11.4/nebulae/default/m16dumont.png
[unknown]               126130  126130 100.0% -lh0- 11cd Aug 26  2012 stellarium-0.11.4/nebulae/default/m17spano.png
[unknown]                23378   23378 100.0% -lh0- d658 Aug 26  2012 stellarium-0.11.4/nebulae/default/m18.png
[unknown]                 9761    9761 100.0% -lh0- 5faa Aug 26  2012 stellarium-0.11.4/nebulae/default/m19.png
[unknown]               236906  236906 100.0% -lh0- 3268 Aug 26  2012 stellarium-0.11.4/nebulae/default/m1dumont.png
[unknown]                21763   21763 100.0% -lh0- 657c Aug 26  2012 stellarium-0.11.4/nebulae/default/m2.png
[unknown]                45105   45105 100.0% -lh0- f17b Aug 26  2012 stellarium-0.11.4/nebulae/default/m20bousquet.png
[unknown]                19349   19349 100.0% -lh0- 84fa Aug 26  2012 stellarium-0.11.4/nebulae/default/m21.png
[unknown]                27735   27735 100.0% -lh0- a085 Aug 26  2012 stellarium-0.11.4/nebulae/default/m22.png
[unknown]                32176   32176 100.0% -lh0- 5d90 Aug 26  2012 stellarium-0.11.4/nebulae/default/m23.png
[unknown]                24569   24569 100.0% -lh0- b765 Aug 26  2012 stellarium-0.11.4/nebulae/default/m24.png
[unknown]                22227   22227 100.0% -lh0- 7600 Aug 26  2012 stellarium-0.11.4/nebulae/default/m25.png
[unknown]                27758   27758 100.0% -lh0- db99 Aug 26  2012 stellarium-0.11.4/nebulae/default/m26.png
[unknown]               122288  122288 100.0% -lh0- 2615 Aug 26  2012 stellarium-0.11.4/nebulae/default/m27dumont.png
[unknown]                 7176    7176 100.0% -lh0- 2899 Aug 26  2012 stellarium-0.11.4/nebulae/default/m28.png
[unknown]                30077   30077 100.0% -lh0- 813f Aug 26  2012 stellarium-0.11.4/nebulae/default/m29.png
[unknown]                27342   27342 100.0% -lh0- 6baa Aug 26  2012 stellarium-0.11.4/nebulae/default/m3.png
[unknown]                26421   26421 100.0% -lh0- b060 Aug 26  2012 stellarium-0.11.4/nebulae/default/m30.png
[unknown]                45201   45201 100.0% -lh0- 482b Aug 26  2012 stellarium-0.11.4/nebulae/default/m31.png
[unknown]                81891   81891 100.0% -lh0- 19da Aug 26  2012 stellarium-0.11.4/nebulae/default/m33bousquet.png
[unknown]                16878   16878 100.0% -lh0- af5b Aug 26  2012 stellarium-0.11.4/nebulae/default/m34.png
[unknown]                26420   26420 100.0% -lh0- debc Aug 26  2012 stellarium-0.11.4/nebulae/default/m35.png
[unknown]                25185   25185 100.0% -lh0- a73b Aug 26  2012 stellarium-0.11.4/nebulae/default/m36.png
[unknown]                25479   25479 100.0% -lh0- 1678 Aug 26  2012 stellarium-0.11.4/nebulae/default/m37.png
[unknown]                27563   27563 100.0% -lh0- 35c0 Aug 26  2012 stellarium-0.11.4/nebulae/default/m38.png
[unknown]                27395   27395 100.0% -lh0- d3ad Aug 26  2012 stellarium-0.11.4/nebulae/default/m4.png
[unknown]                20704   20704 100.0% -lh0- 6d0f Aug 26  2012 stellarium-0.11.4/nebulae/default/m41.png
[unknown]               385152  385152 100.0% -lh0- a0c3 Aug 26  2012 stellarium-0.11.4/nebulae/default/m42dumont.png
[unknown]                60856   60856 100.0% -lh0- 1a9d Aug 26  2012 stellarium-0.11.4/nebulae/default/m44spano.png
[unknown]                18095   18095 100.0% -lh0- a97c Aug 26  2012 stellarium-0.11.4/nebulae/default/m46.png
[unknown]                22080   22080 100.0% -lh0- 2c97 Aug 26  2012 stellarium-0.11.4/nebulae/default/m48.png
[unknown]                 5573    5573 100.0% -lh0- 187e Aug 26  2012 stellarium-0.11.4/nebulae/default/m49.png
[unknown]                19441   19441 100.0% -lh0- 9a47 Aug 26  2012 stellarium-0.11.4/nebulae/default/m5.png
[unknown]                26211   26211 100.0% -lh0- dc76 Aug 26  2012 stellarium-0.11.4/nebulae/default/m50.png
[unknown]                27533   27570  99.9% -lh6- c2c1 Aug 26  2012 stellarium-0.11.4/nebulae/default/m51.png
[unknown]                25681   25681 100.0% -lh0- f0f3 Aug 26  2012 stellarium-0.11.4/nebulae/default/m52.png
[unknown]                14806   14806 100.0% -lh0- d25b Aug 26  2012 stellarium-0.11.4/nebulae/default/m53.png
[unknown]                 7409    7409 100.0% -lh0- 5341 Aug 26  2012 stellarium-0.11.4/nebulae/default/m54.png
[unknown]                24843   24843 100.0% -lh0- 73b7 Aug 26  2012 stellarium-0.11.4/nebulae/default/m55.png
[unknown]                19795   19795 100.0% -lh0- 17aa Aug 26  2012 stellarium-0.11.4/nebulae/default/m56.png
[unknown]                46406   46406 100.0% -lh0- 75ec Aug 26  2012 stellarium-0.11.4/nebulae/default/m57dumont.png
[unknown]                10803   10803 100.0% -lh0- 158a Aug 26  2012 stellarium-0.11.4/nebulae/default/m58.png
[unknown]                 2229    2229 100.0% -lh0- 409e Aug 26  2012 stellarium-0.11.4/nebulae/default/m59.png
[unknown]                14024   14024 100.0% -lh0- aea4 Aug 26  2012 stellarium-0.11.4/nebulae/default/m6.png
[unknown]                 5875    5875 100.0% -lh0- e205 Aug 26  2012 stellarium-0.11.4/nebulae/default/m60.png
[unknown]                 7019    7019 100.0% -lh0- 41b8 Aug 26  2012 stellarium-0.11.4/nebulae/default/m61.png
[unknown]                24008   24008 100.0% -lh0- e4c0 Aug 26  2012 stellarium-0.11.4/nebulae/default/m62.png
[unknown]                20691   20710  99.9% -lh6- ad56 Aug 26  2012 stellarium-0.11.4/nebulae/default/m63.png
[unknown]                 8852    8894  99.5% -lh6- 0419 Aug 26  2012 stellarium-0.11.4/nebulae/default/m64.png
[unknown]                 4782    4782 100.0% -lh0- ebab Aug 26  2012 stellarium-0.11.4/nebulae/default/m65.png
[unknown]                 6732    6732 100.0% -lh0- f1fb Aug 26  2012 stellarium-0.11.4/nebulae/default/m66.png
[unknown]                28455   28455 100.0% -lh0- 0cae Aug 26  2012 stellarium-0.11.4/nebulae/default/m67.png
[unknown]                 8440    8440 100.0% -lh0- 796e Aug 26  2012 stellarium-0.11.4/nebulae/default/m68.png
[unknown]                 6432    6432 100.0% -lh0- b79b Aug 26  2012 stellarium-0.11.4/nebulae/default/m69.png
[unknown]                14812   14812 100.0% -lh0- a1e1 Aug 26  2012 stellarium-0.11.4/nebulae/default/m7.png
[unknown]                 6087    6087 100.0% -lh0- b38a Aug 26  2012 stellarium-0.11.4/nebulae/default/m70.png
[unknown]                21044   21044 100.0% -lh0- 9ec4 Aug 26  2012 stellarium-0.11.4/nebulae/default/m71.png
[unknown]                19268   19268 100.0% -lh0- 6fa3 Aug 26  2012 stellarium-0.11.4/nebulae/default/m72.png
[unknown]                 7784    7784 100.0% -lh0- 2ee2 Aug 26  2012 stellarium-0.11.4/nebulae/default/m73.png
[unknown]                25404   25404 100.0% -lh0- 4836 Aug 26  2012 stellarium-0.11.4/nebulae/default/m74.png
[unknown]                 7606    7606 100.0% -lh0- 0b70 Aug 26  2012 stellarium-0.11.4/nebulae/default/m75.png
[unknown]                 4703    4703 100.0% -lh0- b6e1 Aug 26  2012 stellarium-0.11.4/nebulae/default/m76.png
[unknown]                17499   17517  99.9% -lh6- 15f5 Aug 26  2012 stellarium-0.11.4/nebulae/default/m78.png
[unknown]                14542   14587  99.7% -lh6- bd2c Aug 26  2012 stellarium-0.11.4/nebulae/default/m79.png
[unknown]                25672   25672 100.0% -lh0- e783 Aug 26  2012 stellarium-0.11.4/nebulae/default/m80.png
[unknown]                24013   24075  99.7% -lh6- c590 Aug 26  2012 stellarium-0.11.4/nebulae/default/m81.png
[unknown]                17208   17224  99.9% -lh6- 21f0 Aug 26  2012 stellarium-0.11.4/nebulae/default/m82.png
[unknown]                23414   23414 100.0% -lh0- e5d0 Aug 26  2012 stellarium-0.11.4/nebulae/default/m83.png
[unknown]                 6408    6408 100.0% -lh0- f6ec Aug 26  2012 stellarium-0.11.4/nebulae/default/m84.png
[unknown]                16447   16447 100.0% -lh0- 283e Aug 26  2012 stellarium-0.11.4/nebulae/default/m85.png
[unknown]                 5789    5789 100.0% -lh0- 5e88 Aug 26  2012 stellarium-0.11.4/nebulae/default/m86.png
[unknown]                 6064    6064 100.0% -lh0- 60a3 Aug 26  2012 stellarium-0.11.4/nebulae/default/m87.png
[unknown]                 5780    5780 100.0% -lh0- 02e8 Aug 26  2012 stellarium-0.11.4/nebulae/default/m89.png
[unknown]               134834  134834 100.0% -lh0- c24c Aug 26  2012 stellarium-0.11.4/nebulae/default/m8bousquet.png
[unknown]                20756   20756 100.0% -lh0- 421b Aug 26  2012 stellarium-0.11.4/nebulae/default/m9.png
[unknown]                14067   14104  99.7% -lh6- 99cc Aug 26  2012 stellarium-0.11.4/nebulae/default/m90.png
[unknown]                 8552    8552 100.0% -lh0- 16be Aug 26  2012 stellarium-0.11.4/nebulae/default/m91.png
[unknown]                19356   19356 100.0% -lh0- cb0f Aug 26  2012 stellarium-0.11.4/nebulae/default/m92.png
[unknown]                24692   24692 100.0% -lh0- 34ad Aug 26  2012 stellarium-0.11.4/nebulae/default/m93.png
[unknown]                 6918    6918 100.0% -lh0- cf98 Aug 26  2012 stellarium-0.11.4/nebulae/default/m94.png
[unknown]                 8343    8343 100.0% -lh0- 3def Aug 26  2012 stellarium-0.11.4/nebulae/default/m95.png
[unknown]                 6953    6953 100.0% -lh0- ca77 Aug 26  2012 stellarium-0.11.4/nebulae/default/m96.png
[unknown]                23955   24014  99.8% -lh6- 2e45 Aug 26  2012 stellarium-0.11.4/nebulae/default/m97dumont.png
[unknown]                10535   10588  99.5% -lh6- a382 Aug 26  2012 stellarium-0.11.4/nebulae/default/m98.png
[unknown]                 5878    5878 100.0% -lh0- 5a64 Aug 26  2012 stellarium-0.11.4/nebulae/default/m99.png
[unknown]               108979  108979 100.0% -lh0- 762a Aug 26  2012 stellarium-0.11.4/nebulae/default/n1499bousquet.png
[unknown]               193664  193664 100.0% -lh0- 91ce Aug 26  2012 stellarium-0.11.4/nebulae/default/n2244bousquet.png
[unknown]                18973   18973 100.0% -lh0- f8b4 Aug 26  2012 stellarium-0.11.4/nebulae/default/n253bousquet.png
[unknown]               135939  135939 100.0% -lh0- 19a7 Aug 26  2012 stellarium-0.11.4/nebulae/default/n6946dumont.png
[unknown]               301754  301754 100.0% -lh0- 4212 Aug 26  2012 stellarium-0.11.4/nebulae/default/n869-884spano.png
[unknown]                 3316    8910  37.2% -lh6- e9e2 Aug 26  2012 stellarium-0.11.4/nebulae/default/nebula_textures.fab
[unknown]               107711  251275  42.9% -lh6- 4b13 Aug 26  2012 stellarium-0.11.4/nebulae/default/ngc2000.dat
[unknown]                 2100   16276  12.9% -lh6- 6913 Aug 26  2012 stellarium-0.11.4/nebulae/default/ngc2000names.dat
[unknown]                27731   27731 100.0% -lh0- f32d Aug 26  2012 stellarium-0.11.4/nebulae/default/pleiades.png
[unknown]                 5984   40207  14.9% -lh6- 8b8a Aug 26  2012 stellarium-0.11.4/nebulae/default/textures.json
